
Results for the TEST at . Course Length 1.00
last updated at 08/09/25 12:36:13
| Name | Number | Class | Total | Runs | Penalties | Average | Diff_to_Lead | In_Class | Overall | Run1 | Run2 | Run3 | Run4 | Run5 | Run6 |
|---|
| Matthew Booth | 5 | Q | 00:10:07 | 3 | | 03:22 | +01:08 | 0 | 2 | 03:19 | 04:37 | 02:11 | | | |
| Benjamin DAVIES | 333 | 4 | 00:24:54 | 6 | | 04:09 | +04:10 | 0 | 3 | 05:18 | 04:38 | 03:56 | 04:48 | 04:38 | 01:36 |
| test car 4 | 444 | | 00:25:01 | 5 | | 05:00 | +08:12 | 1 | 4 | 04:40 | 10:00 | 04:14 | 03:13 | 02:54 | |
| Chloe Bayliss | 2 | Q | 00:33:07 | 6 | | 05:31 | +12:23 | 1 | 5 | 03:48 | 10:00 | 10:00 | 05:33 | 02:29 | 01:17 |
| Ryan Beadnall | 4 | 8 | 00:11:45 | 2 | | 05:52 | +04:31 | 1 | 6 | 10:00 | 01:45 | | | | |
| Mark Ambler | 1 | 4 | 00:38:47 | 6 | | 06:27 | +18:03 | 1 | 7 | 10:00 | 01:27 | 10:00 | 01:12 | 06:08 | 10:00 |
| Mills-Watts / Wood | 3 | W150_25 | 00:43:57 | 6 | | 07:19 | +23:13 | 1 | 8 | 10:00 | 10:00 | 10:00 | 10:00 | 01:12 | 02:45 |
| test car 2 | 222 | 8 | 00:44:11 | 6 | | 07:21 | +23:27 | 2 | 9 | 03:37 | 07:18 | 03:16 | 10:00 | 10:00 | 10:00 |
Web Hosting and Results Display provided by www.rallies.info