
Results for the Welsh One50 at Wales last updated at 21/05/25 14:52:18
Number | Names | Total | Overall | Run1 | Penalty_1 | Run2 | Penalty_2 | Run3 | Penalty_3 | Run4 | Penalty_4 | Run5 | Penalty_5 | Run6 | Penalty_6 | Run7 | Penalty_7 | Run8 | Penalty_8 | Run9 | Penalty_9 | Run10 | Penalty_10 | Run11 | Penalty_11 | Run12 | Penalty_12 | Run13 | Penalty_13 | Run14 | Penalty_14 | Run15 | Penalty_15 | Run16 | Penalty_16 | Run17 | Penalty_17 | Run18 | Penalty_18 | Run19 | Penalty_19 | Run20 | Penalty_20 |
---|
002 | Furlong / McHallam | 04:00:31 | 1 | 01:32 | | 04:07 | | 00:03 | | 00:14 | | 00:41 | | 00:09 | | 00:29 | | 00:54 | | 00:09 | | 00:39 | 0:20:00 | 00:11 | | 00:41 | | 00:36 | | 00:56 | | 00:41 | | 00:34 | 0:20:00 | 01:03 | 0:45:00 | 01:20 | 1:10:00 | 00:32 | 1:10:00 | | |
004 | Riley / Hirons | 00:25:04 | 2 | 05:04 | 0:20:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
003 | Mills-Watts / Wood | 01:12:13 | 3 | 01:20 | | 00:53 | 1:10:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
005 | Wyborn / Wyborn | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
006 | Ellis / Blackford | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
007 | Bubb / Hoole | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
008 | Rowlands / Dudley | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
009 | Feeney / Rhodes | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
010 | Wood / Wood | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
011 | Smith / Clarkson | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
013 | Clarke / Adams | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
014 | Dickie / Halliday | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
016 | Ward / Webb | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
017 | Whitton / Needham | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
018 | Turvey / Turvey | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
019 | Leyfield / Leyfield | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
020 | Evans / Evans | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
021 | Saunders / Murchie | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
022 | Bradshaw / Reed | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
023 | Webster / Penfold | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
024 | South / Thomas | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
025 | Scanlon / Houlihan | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
026 | Bates / Hooley | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
027 | Gomm / Gomm | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
028 | Smith / Oreagan | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
029 | Sheppard / Day | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
030 | Bennett / Davies | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
031 | Mayo / S-Smith | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
033 | Toseland / Saunders | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
034 | Young / Brown | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
035 | Ward / Thompson | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
036 | Taylor / Clark | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
037 | Arkley / Stimson | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
038 | Dean / Howard | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
039 | Keeling / Keeling | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
040 | Zembrzuski / Zembrzuski | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
041 | Matthews / Danells | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
042 | Draper-Smith / Cooling | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
043 | Grant / Findley | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
045 | Little / Belton | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
046 | Porter / Porter | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
047 | Webster / Siebert | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
048 | Hopkins / Knibbs | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
050 | Jenkins / Richards | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
051 | Cozens / Neale | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
052 | Kelly / Day | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
053 | Bass / Pearce | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
054 | Hall / Dempsey | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
055 | Furlong / Williams | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
056 | Marsden / Wilson | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
057 | Johnson / Johnson | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
058 | Mitchinson / Bolton | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
059 | Ahmed / Robinson | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
060 | Burgess / Burgess | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
061 | Jackson / Bowler | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Web Hosting and Results Display provided by www.rallies.info