
Results for the Welsh One50 at Wales last updated at 07/07/25 16:23:58
Number | Names | Days | Total | Overall | Pre-Q | Main_Q | Lap_1 | Penalty_1 | Lap_2 | Penalty_2 | Lap_3 | Penalty_3 | Lap_4 | Penalty_4 | Lap_5 | Penalty_5 | Lap_6 | Penalty_6 | Lap_7 | Penalty_7 | Lap_8 | Penalty_8 | Lap_9 | Penalty_9 | Lap_10 | Penalty_10 | Lap_11 | Penalty_11 | Lap_12 | Penalty_12 | Lap_13 | Penalty_13 | Lap_14 | Penalty_14 | Lap_15 | Penalty_15 | Lap_16 | Penalty_16 | Lap_17 | Penalty_17 | Lap_18 | Penalty_18 | Lap_19 | Penalty_19 | Lap_20 | Penalty_20 |
---|
002 | Furlong / McHallam | 0 | 07:06:08 | 1 | 00:01:32 | 00:04:07 | 00:00:03 | | 00:00:14 | | 00:00:41 | | 00:00:09 | | 00:00:29 | | 00:00:54 | | 00:00:09 | | 00:00:39 | 0:20:00 | 00:00:11 | | 00:00:41 | | 00:00:36 | | 00:00:56 | | 00:00:41 | | 00:00:34 | 0:20:00 | 00:01:03 | 0:45:00 | 00:01:20 | 1:10:00 | 00:00:32 | 0:20:00 | 04:00:00 | | 00:00:40 | | 00:00:36 | |
003 | Mills-Watts / Wood | 0 | 02:44:22 | 2 | 00:01:20 | 00:00:53 | 00:01:41 | 0:20:00 | 00:02:13 | 1:10:00 | 00:00:28 | 1:10:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
004 | Riley / Hirons | 0 | 01:11:50 | 3 | 00:05:04 | 00:01:21 | 00:01:50 | 1:10:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
005 | Wyborn / Wyborn | 0 | 00:00:00 | | 00:01:54 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
006 | Ellis / Blackford | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
007 | Bubb / Hoole | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
008 | Rowlands / Dudley | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
009 | Feeney / Rhodes | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
010 | Wood / Wood | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
011 | Smith / Clarkson | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
013 | Clarke / Adams | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
014 | Dickie / Halliday | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
016 | Ward / Webb | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
017 | Whitton / Needham | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
018 | Turvey / Turvey | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
019 | Leyfield / Leyfield | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
020 | Evans / Evans | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
021 | Saunders / Murchie | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
022 | Bradshaw / Reed | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
023 | Webster / Penfold | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
024 | South / Thomas | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
025 | Scanlon / Houlihan | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
026 | Bates / Hooley | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
027 | Gomm / Gomm | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
028 | Smith / Oreagan | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
029 | Sheppard / Day | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
030 | Bennett / Davies | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
031 | Mayo / S-Smith | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
033 | Toseland / Saunders | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
034 | Young / Brown | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
035 | Ward / Thompson | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
036 | Taylor / Clark | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
037 | Arkley / Stimson | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
038 | Dean / Howard | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
039 | Keeling / Keeling | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
040 | Zembrzuski / Zembrzuski | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
041 | Matthews / Danells | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
042 | Draper-Smith / Cooling | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
043 | Grant / Findley | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
045 | Little / Belton | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
046 | Porter / Porter | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
047 | Webster / Siebert | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
048 | Hopkins / Knibbs | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
050 | Jenkins / Richards | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
051 | Cozens / Neale | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
052 | Kelly / Day | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
053 | Bass / Pearce | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
054 | Hall / Dempsey | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
055 | Furlong / Williams | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
056 | Marsden / Wilson | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
057 | Johnson / Johnson | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
058 | Mitchinson / Bolton | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
059 | Ahmed / Robinson | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
060 | Burgess / Burgess | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
061 | Jackson / Bowler | 0 | 00:00:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Web Hosting and Results Display provided by www.rallies.info